anjal@johnsoncables.com |
Leading Manufacturers, Exporters, Wholesaler and Importer of Five Core F Type Cable, Four Core F Type Cable, H05V2V2 F Type Cable, H05VV F Type Cable, Single Core H07RN- F Type Cable, Triple Core F Type Cable and Two Core H07RN- F Type Cable from Mahesana.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Brand Name | Johnson |
Country of Origin | India |
Test Voltage | 2500 V |
Voltage | 450/750V |
Flame Propagation | Flame Reatardant test as per IEC 60332-1 |
Operating Temperature Range | -25°C to +90°C |
Volume Resistivity at 90°C (Ohm-cm) Min. | 1 X 10 12 |
Tensile Strangth Min. (N/mm2) | 5.00 |
Elangation at Break Min. (%) | 200 |
Minimum Bending Radius | 8 X Cable Dia |
Applications :
These cables are designed to provide high flexibility and have the capacity to withstand oil, weather, grease, mechanical and thermal stresses. Applications include handling equipment, worksites, port areas and dams. Also for use in drainage and water treatment, cold environments, Oil Resistance application and severe industrial environments.
Cable Construction
Insulation Color Code
Outer Sheath
Note :
Featues :
Packing Details
Business Type | Manufacturer, Exporter, Supplier, Importer |
Brand Name | Polycab |
Country of Origin | India |
Voltage | 450/750V |
Test Voltage | 2500 V |
Flame Propagation | Flame Reatardant test as per IEC 60332-1 |
Operating Temperature Range | -25°C to +90°C |
Volume Resistivity at 90°C (Ohm-cm) Min. | 1 X 10 12 |
Tensile Strangth Min. (N/mm2) | 5.00 |
Elangation at Break Min. (%) | 200 |
Minimum Bending Radius | 8 X Cable Dia |
Applications :
These cables are designed to provide high flexibility and have the capacity to withstand oil, weather, grease, mechanical and thermal stresses. Applications include handling equipment, worksites, port areas and dams. Also for use in drainage and water treatment, cold environments, Oil Resistance application and severe industrial environments.
Cable Construction
Insulation Color Code
Outer Sheath
Note :
Featues :
Packing Details
Business Type | Manufacturer, Exporter, Supplier, Importer |
Brand Name | Johnson |
Country of Origin | India |
Voltage | 300/500V |
Test Voltage | 2000 V |
Flame Propagation: Flame Retardant Test | As per IEC 60332-1 |
Operating Temperature Range | -15°C to +90°C |
Volume Resistivity at 27°C Min. | x 10 Ω-cm |
Tensile Strength Min. (N/mm²) | 12.50 N/mm2 |
Elongation at Break Min. (%) : | 150 |
Minimum Bending Radius | ≥8 X Cable Dia |
MULTI CORE HEAT RESISTANCE PVC INSULATED & PVC SHEATHED FLEXIBLE CORDS
Applications
Insulation Color Code :
2 Core : Blue Brown
3 Core : Yellow/Green Strip Blue Brown
4 Core : Yellow/Green Strip Brown Black Gray
5 Core : Yellow/Green Strip Blue Brown Black Gray Or as per customer requirement.
Sheath Color Code :
Cable Construction :
Features :
Packing Details :
Business Type | Manufacturer, Exporter, Supplier, Importer |
Feature | Harmonized Design,Heat Resistance,Insulation Resistance,Moisture Resistance,Abrasion Resistance,Oil Resistance,Mechanical & Electrical Properties,Current Carrying Capacity,Thermal Properties |
Application | Domestic Appliances,Kitchens,Offices,Light Portable Appliances,Office Equipment |
Packaging Type | 100 Meter,200 Meter,500 Meter,1000 Meter,2000 Meter,Customer Requirement |
Color | Black, Green, White, Yellow, Blue,Brown,Strip,Gray,Gray |
Material | PVC Insulated,PVC Sheathed |
Voltage | 300/500V |
Country of Origin | India |
Brand Name | Johnson |
Test Voltage | 2000 V |
Flame Propagation: Flame Retardant Test | As per IEC 60332-1 |
Operating Temperature Range | 15°C to +70°C |
Volume Resistivity at 27°C Min. | x 10 Ω-cm |
Tensile Strength Min. (N/mm²) | 12.50 N/mm2 |
Elongation at Break Min. (%) : | 150 |
Minimum Bending Radius | ≥8 X Cable Dia |
Insulation Color Code | 2 Core: Blue Brown, 3 Core: Yellow/Green Strip Blue Brown, 4 Core: Yellow/Green Strip Brown Black Gray, 5 Core: Yellow/Green Strip Blue Brown Black Gray, Customer Requirement |
Sheath Color Code | 2 Core: White/Blue/Gray, 3 Core: White/Blue/Gray, 4 Core: White/Blue/Gray, 5 Core: White/Blue/Gray, Customer Requirement |
Cable Construction | Conductor: Class 5 Flexible Bare Copper IEC 60228, Insulation: PVC Type TI 2 To EN 50363-3 (H05VV-F), Sheath: PVC Type TM 2 To EN 50363-4-1 (H05VV-F) |
Packing Details | 100 Meter, 200 Meter, 500 Meter, 1000 Meter, 2000 Meter, Customer Requirement |
MULTI CORE PVC INSULATED & PVC SHEATHED FLEXIBLE CORDS
Applications :
Insulation Color Code :
Sheath Color Code :
Cable Construction :
Features :
Packing Details :
Business Type | Manufacturer, Exporter, Supplier, Importer |
Brand Name | Johnsoncab |
Voltage | 450/750V |
Country of Origin | India |
Test Voltage | 2500 V |
Flame Propagation | Flame Reatardant test as per IEC 60332-1 |
Operating Temperature Range | -25°C to +90°C |
Volume Resistivity at 90°C (Ohm-cm) Min. | 1 X 10 12 |
Tensile Strangth Min. (N/mm2) | 5.00 |
Elangation at Break Min. (%) | 200 |
Minimum Bending Radius | 8 X Cable Dia |
Applications :
These cables are designed to provide high flexibility and have the capacity to withstand oil, weather, grease, mechanical and thermal stresses. Applications include handling equipment, worksites, port areas and dams. Also for use in drainage and water treatment, cold environments, Oil Resistance application and severe industrial environments.
Cable Construction
Insulation Color Code
Outer Sheath
Note :
Featues :
Packing Details
Business Type | Manufacturer, Exporter, Supplier, Importer |
Brand Name | Johnson |
Country of Origin | India |
Voltage | 450/750V |
Test Voltage | 2500 V |
Flame Propagation | Flame Reatardant test as per IEC 60332-1 |
Operating Temperature Range | -25°C to +90°C |
Volume Resistivity at 90°C (Ohm-cm) Min. | 1 X 10 12 |
Tensile Strangth Min. (N/mm2) | 5.00 |
Elangation at Break Min. (%) | 200 |
Minimum Bending Radius | 8 X Cable Dia |
Applications :
These cables are designed to provide high flexibility and have the capacity to withstand oil, weather, grease, mechanical and thermal stresses. Applications include handling equipment, worksites, port areas and dams. Also for use in drainage and water treatment, cold environments, Oil Resistance application and severe industrial environments.
Cable Construction
Insulation Color Code
Outer Sheath
Note :
Featues :
Packing Details
Business Type | Manufacturer, Exporter, Supplier, Importer |
Voltage | 450/750V |
Country of Origin | India |
Brand | Johnson |
Test Voltage | 2500 V |
Flame Propagation | Flame Reatardant test as per IEC 60332-1 |
Operating Temperature Range | -25°C to +90°C |
Volume Resistivity at 90°C (Ohm-cm) Min. | 1 X 10 12 |
Tensile Strangth Min. (N/mm2) | 5.00 |
Elangation at Break Min. (%) | 200 |
Minimum Bending Radius | 8 X Cable Dia |
Applications :
These cables are designed to provide high flexibility and have the capacity to withstand oil, weather, grease, mechanical and thermal stresses. Applications include handling equipment, worksites, port areas and dams. Also for use in drainage and water treatment, cold environments, Oil Resistance application and severe industrial environments.
Cable Construction
Insulation Color Code
Outer Sheath
Note :
Featues :
Packing Details
Hi! Simply click below and type your query.
Our experts will reply you very soon.